FIFA World Cup 2022: The Twenty Second World Cup
Which country is hosting the
FIFA world cup?
- Qatar is going to host the upcoming]; 22nd FIFA world cup which makes it the first country from
middle-east to host FIFA World Cup.
What's the time period?
As Qatar has extremely hot climate, the tournament is going to be held from late-November to mid-December
(21 November- 18 December) which is reduced timeframe of around 28 days. The matches will be on five
cities: Lusial, Doha, Al Khor, Al Wakrah and Al Rayyan.
Which countries are participating?
There are total 8 groups consisting 4 members each. So the match is among total 32 teams.
- Group A: Qatar, Ecuador, Netherlands & Senegal
- Group B: England, United States, Wales & Iran
- Group C: Argentina, Saudi Arabia, Poland & Mexico
- Group D: France, Australia, Tunisia & Denmark
- Group E: Spain, Costa Rica, Japan & Germany
- Group F: Belgium, Canada, Croatia & Morocco
- Group G: Brazil, Serbia, Cameroon & Switzerland
- Group H: Portugal, Ghana, Uruguay & South Korea
Sadly, These are some legends for whom this world cup could be the last !!!
1. Cristiano Ronaldo (Portugal): The one of the best and undoubtedly the legend of the era can get retirement after this world cup at the age of years.
2. Lionel Messi (Argentina): Lionel Messi, the another G.O.A.T in the history may play his last FIFA world cup this year at the age of years.
3.Luka Modric (Croatia): The one of the best mid-fielders of this his generation, at the age of years, might play his last match in the FIFA World Cup 2022.
5.Edinson Cavani (Uruguay): Cavani may also be the one who will play his last FIFA tournament.
Can this World cup be the one of the most historic match in FIFA History?
Yeah, the FIFA World Cup 2022 can be the most historic world cup tournament as it might be the last clash in world cup between two G.O.A.T.: Cristiano Ronaldo and Lionel Messi. This is probably the match where Every Football fan would love to see Portugal and Argentina in the finale. Everybody hearts will go on a rhythm for these two legends. Let's hope we could see what we want.
Fixtures of upcoming world cup:
Group A match schedule
Date | Matches | Time | Stadiums |
Mon, Nov. 21 | Senegal vs. Netherlands | 5 a.m. | Al Thumama |
Mon, Nov. 21 | Qatar vs. Ecuador | 11 a.m. | Al Bayt |
Fri, Nov. 25 | Qatar vs. Senegal | 8 a.m. | Al Thumama |
Fri, Nov. 25 | Netherlands vs. Ecuador | 11 a.m. | Khalifa Int'l |
Tues, Nov. 29 | Netherlands vs. Qatar | 10 a.m. | Al Bayt |
Tues, Nov. 29 | Ecuador vs. Senegal | 10 a.m. | Khalifa Int'l |
Group B match schedule
Date | Matches | Time | Stadiums |
Mon, Nov. 21 | England vs. Iran | 8 a.m. | Khalifa Int'l |
Mon, Nov. 21 | USA vs. Wales | 2 p.m. | Ahmad Bin Ali |
Fri, Nov. 25 | Wales vs. Iran | 5 a.m. | Ahmad Bin Ali |
Fri, Nov. 25 | England vs. USA | 2 p.m. | Al Bayt |
Tues, Nov. 29 | Wales vs. England | 2 p.m. | Ahmad Bin Ali |
Tues, Nov. 29 | Iran vs. USA | 2 p.m. | Al Thumama |
Group C match schedule
Date | Matches | Time | Stadiums |
Tues, Nov. 22 | Argentina vs. S. Arabia | 5 a.m. | Lusail |
Tues, Nov. 22 | Mexico vs. Poland | 11 a.m. | Stadium 974 |
Sat, Nov. 26 | Poland vs. S. Arabia | 8 a.m. | Education City |
Sat, Nov. 26 | Argentina vs. Mexico | 2 p.m. | Lusail |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail |
Group D match schedule
Date | Matches | Time | Stadium |
Tue, Nov. 22 | Denmark vs. Tunisia | 8 a.m. | Education City |
Tue, Nov. 22 | France vs. Australia | 2 p.m. | Al Janoub |
Sat, Nov. 26 | Tunisia vs. Australia | 5 a.m. | Al Janoub |
Sat, Nov. 26 | France vs. Denmark | 11 a.m. | Stadium 974 |
Wed, Nov. 30 | Tunisia vs. France | 10 a.m. | Education City |
Wed, Nov. 30 | Australia vs. Denmark | 10 a.m. | Al Janoub |
Group E match schedule
Date | Matches | Time | Stadiums |
Wed, Nov. 23 | Germany vs. Japan | 8 a.m. | Khalifa Int'l |
Wed, Nov. 23 | Spain vs. Costa Rica | 11 a.m. | Al Thumama |
Sun, Nov. 27 | Japan vs. Costa Rica | 5 a.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Spain vs. Germany | 2 p.m. | Al Bayt |
Thurs, Dec. 1 | Japan vs. Spain | 2 p.m. | Khalifa Int'l |
Thurs, Dec. 1 | Costa Rica vs. Germany | 2 p.m. | Al Bayt |
Group F match schedule
Date | Matches | Time | Stadiums |
Wed, Nov. 23 | Morocco vs. Croatia | 5 a.m. | Al Bayt |
Wed, Nov. 23 | Belgium vs. Canada | 2 p.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Belgium vs. Morocco | 8 a.m. | Al Thumama |
Sun, Nov. 27 | Croatia vs. Canada | 11 a.m. | Khalifa Int'l |
Thurs, Dec. 1 | Croatia vs. Belgium | 10 a.m. | Ahmad Bin Ali |
Thurs, Dec. 1 | Canada vs. Morocco | 10 a.m. | Al Thumama |
Group G match schedule
Date | Matches | Time | Stadiums |
Thurs, Nov. 24 | Switzerland vs. Cameroon | 5 a.m. | Al Janoub |
Thurs, Nov. 24 | Brazil vs. Serbia | 2 p.m. | Lusail |
Mon, Nov. 28 | Cameroon vs. Serbia | 5 a.m. | Al Janoub |
Mon, Nov. 28 | Brazil vs. Switzerland | 11 a.m. | Stadium 974 |
Fri, Dec. 2 | Cameroon vs. Brazil | 2 p.m. | Lusail |
Fri, Dec. 2 | Serbia vs. Switzerland | 2 p.m. | Stadium 974 |
Group H match schedule
Date | Matches | Time | Stadiums |
Thurs, Nov. 24 | Uruguay vs. South Korea | 8 a.m. | Education City |
Thurs, Nov. 24 | Portugal vs. Ghana | 11 a.m. | Stadium 974 |
Mon, Nov. 28 | South Korea vs. Ghana | 8 a.m. | Education City |
Mon, Nov. 28 | Portugal vs. Uruguay | 2 p.m. | Lusail |
Fri, Dec. 2 | South Korea vs. Portugal | 10 a.m. | Education City |
Fri, Dec. 2 | Ghana vs. Uruguay | 10 a.m. | Al Janoub |
*Stay Tuned for further information. Will be uploaded as soon as available !
History of FIFA World Cup
The greatest tournament of football, the FIFA World Cup which is played among the teams of countries of
world in every 4 years, was first held in 1930 A.D. hosted by Uruguay. Till the time, 21
world cups has been done making the world cup of this year as 22nd tournament. 79 national
teamshave appeared at finale till 2018.;
Which countries are on top of the winning lists?
1. Brazil (5 times): Brazil is the most successful country for winning world cup as it has won 5
times.(1958,1962,1970,1994 and 2002)
2.Germany (4 times): After Brazil, Germany has won the trophy 4 times in 1954,1974,1990 and 2014.
3.Italy (4 times): Italy has also been able to take the trophy for 4 times in 1934,1938,1982 and
2006.
4.Argentina (2 times):The team of Argentina has lifted the trophies in year 1978 and 1986.
5.Uruguay (2 times): Uruguay, the first coutry to host world cup has won world cups of year
1930(starting year) and 1950.
6.France (2 times): France also has won 2 times in year 1998 and 2018.
7.England (1 time): In year 1966, England got the trophy.
8.Spain (1 time): Spain has also won world cup of year 2010.
The Match History !
*(Won after extra time)**(Won on penalty kicks.) | ||||
Year 1930 | Winner Uruguay | Runner-up Argentina | Score 4-2 | |
1934 | Italy* | Czechoslovakia | 2-1 | |
1938 | Italy | Hungary | 4-2 | |
1950 | Uruguay | Brazil | 2-1 | |
1954 | West Germany | Hungary | 3-2 | |
1958 | Brazil | Sweden | 5-2 | |
1962 | Brazil | Czechoslovakia | 3-1 | |
1966 | England* | West Germany | 4-2 | |
1970 | Brazil | Italy | 4-1 | |
1974 | West Germany | Netherlands | 2-1 | |
1978 | Argentina* | Netherlands | 3-1 | |
1982 | Italy | West Germany | 3-1 | |
1986 | Argentina | West Germany | 3-2 | |
1990 | West Germany | Argentina | 1-0 | |
1994 | Brazil** | Italy | 0-0 | |
1998 | France | Brazil | 3-0 | |
2002 | Brazil | Germany | 2-0 | |
2006 | Italy** | France | 1-1 | |
2010 | Spain* | Netherlands | 1-0 | |
2014 | Germany* | Argentina | 1-0 | |
2018 | France | Croatia | 4-2 |
THANK YOU !